GRK Fasteners - Patented Screws - Thunder Bay, Canada GRK Washer Head
About GRK Fasteners Price List Look at our Screw Selection Guide
Our Products <b><i>Our New Catalog</i></b> Builder and Contractor Information
Customer Login
GRK Fasteners Limited Lifetime Warranty
Search GRK Fasteners Site
R4™ Multi Purpose Screw Pan™ Head Screw RSS™ Rugged Structural Screw Cabinet™ Screw FIN/Trim™ Head Screw RT Composite™ Trim™ Head Screw KAMELEON™ Composite Deck Screw Top Star™ Shim Screw Vinyl Window™ Screw Caliburn™ XL Concrete Screw MSS™ Metal Siding Screw
Our Products
GRK Patented Kameleon™ Screw

Home Price List KAMELEON™ Composite Deck ScrewPro Pak

KAMELEON™ Composite Deck Screw - Pro Pak

-- patented --

View our Kameleon™ Promotional Video

Techincal Data:
ICC Report # ESR-3201

Self-tapping
W-Cut™ thread design, ZipTip™
CEE thread
Fiber trapping rings
Climatek™ coated
Recommended for composite decking.

All Pricing is in US Funds (USD).
If you are looking for a price list outside of the U.S. please contact us
For discount availabilities call 1-800-263-0463
Prices current as of: 10/01/2011

9
UPC-Code Metric U.S.Standard (nominal-size) Color screws/pail $/pail
772691 66101 4.5 x 45 9 x 1"3/4 Grey 610 52.89
772691 66103 4.5 x 45 9 x 1"3/4 Sage 610 52.89
772691 66104 4.5 x 45 9 x 1"3/4 Sand 610 52.89
772691 66105 4.5 x 45 9 x 1"3/4 Tan 610 52.89
772691 66108 4.5 x 45 9 x 1"3/4 Brown 610 52.89
772691 66109 4.5 x 45 9 x 1"3/4 Redwood 610 52.89
 
772691 66151 4.5 x 60 9 x 2"1/2 Grey 510 52.89
772691 66153 4.5 x 60 9 x 2"1/2 Sage 510 52.89
772691 66154 4.5 x 60 9 x 2"1/2 Sand 510 52.89
772691 66155 4.5 x 60 9 x 2"1/2 Tan 510 52.89
772691 66158 4.5 x 60 9 x 2"1/2 Brown 510 52.89
772691 66159 4.5 x 60 9 x 2"1/2 Redwood 510 52.89
 
772691 66171 4.5 x 70 9 x 2"3/4 Grey 420 52.89
772691 66173 4.5 x 70 9 x 2"3/4 Sage 420 52.89
772691 66174 4.5 x 70 9 x 2"3/4 Sand 420 52.89
772691 66175 4.5 x 70 9 x 2"3/4 Tan 420 52.89
772691 66178 4.5 x 70 9 x 2"3/4 Brown 420 52.89
772691 66179 4.5 x 70 9 x 2"3/4 Redwood 420 52.89
 
772691 66181 4.5 x 80 9 x 3"1/8 Grey 375 52.89
772691 66183 4.5 x 80 9 x 3"1/8 Sage 375 52.89
772691 66184 4.5 x 80 9 x 3"1/8 Sand 375 52.89
772691 66185 4.5 x 80 9 x 3"1/8 Tan 375 52.89
772691 66188 4.5 x 80 9 x 3"1/8 Brown 375 52.89
772691 66189 4.5 x 80 9 x 3"1/8 Redwood 375 52.89
 

ProPaks need to be ordered in multiples of 2, as each master carton contains 2 ProPak pails.

KAMELEON™ screws take a T-20 bit.

Note: Color samples shown are as close as possible to actual colors, within the limits of process color reproduction.

View Price List
View Selection Guide
Download This Catalog Page


home  |  about us  |  products  |  price list |  catalog  |  selection guide  |  builder's corner  |  technical data  | 
links  |  events  |  contact us  |  site map
© 1995 - 2011 GRK Fasteners.  All rights reserved
Use of this Web site signifies your agreement to the  Terms of Use