GRK Fasteners - Patented Screws - Thunder Bay, Canada GRK Washer Head
About GRK Fasteners Price List Look at our Screw Selection Guide
Our Products Our Catalog Builder and Contractor Information
Customer Login
GRK Fasteners Limited Lifetime Warranty
Search GRK Fasteners Site
R4™ Multi Purpose Screw Pan™ Head Screw RSS™ Rugged Structural Screw Cabinet™ Screw FIN/Trim™ Head Screw RT Composite™ Trim™ Head Screw KAMELEON™ Composite Screw Top Star™ Shim Screw Vinyl Window™ Screw Caliburn™ Concrete Screw MSS™ Metal Siding Screw
Our Products
Pan™ Head Screw

Home Price List Pan™ Head ScrewHandy Pak

Pan™ Head Screw - Handy Pak

-- patented --

Some sizes available in PHEinox™ Stainless Steel.

Pan™ Head (Round)

Self-tapping
W-Cut™ thread design, ZipTip™
Climatek™ coated
For use in wood, particle-board, plastic, sheet metal etc.

All Pricing is in US Funds (USD).
If you are looking for a price list outside of the U.S. please contact us
For discount availabilities call 1-800-263-0463
Prices current as of: 04/01/2005

4
UPC-Code Metric U.S. Standard (nominal-size) pcs/box $ / 100 $ / box Master Ctn. Qty
772691 07023 3.0 x 12 4 x 1/2" 100 2.74 2.74 20
772691 07025 3.0 x 16 4 x 5/8" 100 2.99 2.99 20
772691 07027 3.0 x 20 4 x 3/4" 100 3.05 3.05 20
772691 07029 3.0 x 25 4 x 1" 100 3.24 3.24 20
772691 07031 3.0 x 30 4 x 1"1/4 100 3.55 3.55 20
#4 screws take a #10 bit
6
UPC-Code Metric U.S. Standard (nominal-size) pcs/box $ / 100 $ / box Master Ctn. Qty
772691 07043 3.5 x 12 6 x 1/2" 100 3.05 3.05 20
772691 07045 3.5 x 16 6 x 5/8" 100 3.11 3.11 20
772691 07047 3.5 x 20 6 x 3/4" 100 3.18 3.18 20
772691 07049 3.5 x 25 6 x 1" 100 3.36 3.36 20
772691 07051 3.5 x 30 6 x 1"1/4 100 3.61 3.61 20
#6 screws take a #15 bit
8
UPC-Code Metric U.S. Standard (nominal-size) pcs/box $ / 100 $ / box Master Ctn. Qty
772691 07063 4.0 x 16 8 x 5/8" 100 3.18 3.18 20
772691 07065 4.0 x 20 8 x 3/4" 100 3.24 3.24 20
772691 07067 4.0 x 25 8 x 1" 100 3.55 3.55 20
772691 07069 4.0 x 30 8 x 1"1/4 100 3.67 3.67 20
772691 07071 4.0 x 35 8 x 1"3/8 100 3.78 3.78 20
772691 07073 4.0 x 40 8 x 1"1/2 100 4.73 4.73 20
#8 screws take a #15 bit
9
UPC-Code Metric U.S. Standard (nominal-size) pcs/box $ / 100 $ / box Master Ctn. Qty
772691 07087 4.5 x 20 9 x 3/4" 100 4.15 4.15 20
772691 07089 4.5 x 25 9 x 1" 100 4.64 4.64 20
772691 07091 4.5 x 30 9 x 1"1/4 100 5.59 5.59 20
772691 07093 4.5 x 35 9 x 1"3/8 100 6.49 6.49 20
772691 07095 4.5 x 40 9 x 1"1/2 100 7.31 7.31 20
772691 07097 4.5 x 45 9 x 1"3/4 100 7.82 7.82 20
772691 07099 4.5 x 50 9 x 2" 100 8.28 8.28 10
772691 07101 4.5 x 60 9 x 2"1/2 100 8.87 8.87 10
#9 screws take a #25 bit

Pan™ Head Screw #4 takes a T-10 bit.
Pan™ Head Screws #6 & #8 take a T-15 bit.
Pan™ Head Screw #9 takes a T-25 bit.

View Price List
View Selection Guide
Download This Catalog Page


home  |  about us  |  products  |  price list |  catalog  |  selection guide  |  builder's corner  |  technical data  | 
events  |  contact us  |  site map
© 1995 - 2007 GRK Fasteners.  All rights reserved
Use of this Web site signifies your agreement to the  Terms of Use