GRK Fasteners - Patented Screws - Thunder Bay, Canada GRK Washer Head
About GRK Fasteners Price List Look at our Screw Selection Guide
Our Products Our Catalog Builder and Contractor Information
Customer Login
GRK Fasteners Limited Lifetime Warranty
Search GRK Fasteners Site
R4™ Multi Purpose Screw Pan™ Head Screw RSS™ Rugged Structural Screw Cabinet™ Screw FIN/Trim™ Head Screw RT Composite™ Trim™ Head Screw KAMELEON™ Composite Deck Screw Top Star™ Shim Screw Vinyl Window™ Screw Caliburn™ XL Concrete Screw MSS™ Metal Siding Screw
Our Products
R4™ Multi Purpose Screw

Home Price List R4™ Multi Purpose ScrewBulk

R4™ Multi Purpose Screw - Bulk

-- patented --

Some sizes available in PHEINOX™ Stainless Steel

View our R4™ Promotional Video

Multi Purpose Screw

Self-tapping, countersink head
W-Cut™ thread design, ZipTip™
Climatek™ coated
For use in wood, particle-board, cement fibreboard, plastic, sheet metal.

All Pricing is in US Funds (USD).
If you are looking for a price list outside of the U.S. please contact us
For discount availabilities call 1-800-263-0463
Prices current as of: 10/01/2008

4
UPC-Code Metric U.S. Standard (nominal-size) approx. pcs/box Invoice $/100 $ /box approx. pcs. /lb approx. $/lb
772691 00021 3.0 x 10 4 x 3/8" * 55,000 1.51 830.50 1,082 16.34
772691 00023 3.0 x 12 4 x 1/2" * 46,000 1.63 749.80 986 16.07
772691 00025 3.0 x 16 4 x 5/8" * 35,000 1.69 591.50 784 13.25
772691 00027 3.0 x 20 4 x 3/4" * 30,000 1.73 519.00 649 11.23
772691 00029 3.0 x 25 4 x 1" * 20,000 1.76 352.00 541 9.52
772691 00031 3.0 x 30 4 x 1"1/4 15,000 2.13 319.50 455 9.69
#4 screws take a #10 bit
6
UPC-Code Metric U.S. Standard (nominal-size) approx. pcs/box Invoice $/100 $ /box approx. pcs. /lb approx. $/lb
772691 00043 3.5 x 12 6 x 1/2" * 33,000 1.46 481.80 649 9.48
772691 00045 3.5 x 16 6 x 5/8" * 28,000 1.77 495.60 554 9.81
772691 00047 3.5 x 20 6 x 3/4" * 22,000 2.06 453.20 474 9.76
772691 00049 3.5 x 25 6 x 1" * 16,000 2.58 412.80 385 9.93
772691 00051 3.5 x 30 6 x 1"1/4 13,000 3.02 392.60 344 10.39
772691 00053 3.5 x 35 6 x 1"3/8 10,000 3.22 322.00 288 9.27
772691 00055 3.5 x 40 6 x 1"1/2 8,000 3.67 293.60 268 9.84
772691 00057 3.5 x 45 6 x 1"3/4 7,000 4.32 302.40 234 10.11
772691 00059 3.5 x 50 6 x 2" 5,400 4.49 242.46 205 9.20
#6 screws take a #15 bit
8
UPC-Code Metric U.S. Standard (nominal-size) approx. pcs/box Invoice $/100 $ /box approx. pcs. /lb approx. $/lb
772691 00063 4.0 x 16 8 x 5/8" * 22,000 2.35 517.00 437 10.27
772691 00065 4.0 x 20 8 x 3/4" * 15,000 2.78 417.00 344 9.56
772691 00067 4.0 x 25 8 x 1" * 13,000 3.09 401.70 299 9.24
772691 00069 4.0 x 30 8 x 1"1/4 10,000 3.51 351.00 253 8.88
772691 00071 4.0 x 35 8 x 1"3/8 8,000 3.95 316.00 212 8.37
772691 00073 4.0 x 40 8 x 1"1/2 6,500 4.59 298.35 199 9.13
772691 00075 4.0 x 45 8 x 1"3/4 6,000 5.13 307.80 179 9.18
772691 00077 4.0 x 50 8 x 2" 4,500 5.55 249.75 162 8.99
772691 00079 4.0 x 60 8 x 2"1/2 3,500 6.97 243.95 136 9.48
772691 00081 4.0 x 70 8 x 2"3/4 2,500 7.37 184.25 118 8.70
#8 screws take a #15 bit
9
UPC-Code Metric U.S. Standard (nominal-size) approx. pcs/box Invoice $/100 $ /box approx. pcs. /lb approx. $/lb
772691 00087 4.5 x 20 9 x 3/4" * 13,000 3.68 478.40 274 10.08
772691 00089 4.5 x 25 9 x 1" * 10,000 3.88 388.00 250 9.70
772691 00091 4.5 x 30 9 x 1"1/4 8,000 4.46 356.80 223 9.95
772691 00095 4.5 x 40 9 x 1"1/2 5,200 5.40 280.80 167 9.02
772691 00097 4.5 x 45 9 x 1"3/4 4,500 6.05 272.25 151 9.14
772691 00099 4.5 x 50 9 x 2" 3,700 6.61 244.57 129 8.53
772691 00101 4.5 x 60 9 x 2"1/2 2,900 7.98 231.42 111 8.86
772691 00103 4.5 x 70 9 x 2"3/4 2,000 9.53 190.60 100 9.53
772691 00105 4.5 x 80 9 x 3"1/8 1,900 10.95 208.05 87 9.53
#9 screws take a #25 bit
10
UPC-Code Metric U.S. Standard (nominal-size) approx. pcs/box Invoice $/100 $ /box approx. pcs. /lb approx. $/lb
772691 00119 5.0 x 20 10 x 3/4" * 10,000 4.25 425.00 209 8.88
772691 00121 5.0 x 25 10 x 1" * 9,000 4.77 429.30 199 9.49
772691 00123 5.0 x 30 10 x 1"1/4 6,400 6.27 401.28 168 10.53
772691 00127 5.0 x 40 10 x 1"1/2 4,700 7.18 337.46 133 9.55
772691 00129 5.0 x 45 10 x 1"3/4 4,000 7.47 298.80 121 9.04
772691 00131 5.0 x 50 10 x 2" 3,200 8.02 256.64 111 8.90
772691 00133 5.0 x 60 10 x 2"1/2 2,500 9.69 242.25 91 8.82
772691 00135 5.0 x 70 10 x 2"3/4 2,000 10.87 217.40 79 8.59
772691 00137 5.0 x 80 10 x 3"1/8 1,500 12.84 192.60 68 8.73
772691 00139 5.0 x 90 10 x 3"1/2 1,200 15.26 183.12 66 10.07
772691 00141 5.0 x 100 10 x 4" 1,000 17.52 175.20 55 9.64
772691 00143 5.0 x 120 10 x 4"3/4 800 20.80 166.40 46 9.57
#10 screws take a #25 bit
12
UPC-Code Metric U.S. Standard (nominal-size) approx. pcs/box Invoice $/100 $ /box approx. pcs. /lb approx. $/lb
772691 00155 6.0 x 50 12 x 2" 2,500 12.21 305.25 71 8.67
772691 00157 6.0 x 60 12 x 2"1/2 1,900 14.39 273.41 59 8.49
772691 00159 6.0 x 70 12 x 2"3/4 1,500 14.97 224.55 52 7.78
772691 00161 6.0 x 80 12 x 3"1/8 1,200 20.13 241.56 48 9.66
772691 00163 6.0 x 90 12 x 3"1/2 900 21.54 193.86 45 9.69
772691 00165 6.0 x 100 12 x 4" 800 25.50 204.00 40 10.20
772691 00169 6.0 x 120 12 x 4"3/4 700 32.96 230.72 31 10.22
772691 00173 6.0 x 140 12 x 5"5/8 600 41.06 246.36 27 11.09
772691 00177 6.0 x 160 12 x 6"3/8 1,000 53.52 535.20 24 12.84
772691 00179 6.0 x 180 12 x 7"1/4 1,000 84.04 840.40 21 17.65
772691 00181 6.0 x 200 12 x 8" 500 116.90 584.50 19 22.21
772691 00187 6.0 x 250 12 x 10" 500 165.08 825.40 15 24.76
772691 00193 6.0 x 300 12 x 12" 500 202.59 1012.95 13 26.34
#12/14 screws take a #25 bit

*   Does not come with the Zip-Tip feature.

R4™ Screw #4 takes a T-10 bit.
R4™ Screws #6 & #8 take a T-15 bit.
R4™ Screws #9,#10 & #12/14 take a T-25 bit.

View Price List
View Selection Guide
Download This Catalog Page


home  |  about us  |  products  |  price list |  catalog  |  selection guide  |  builder's corner  |  technical data  | 
links  |  events  |  contact us  |  site map
© 1995 - 2009 GRK Fasteners.  All rights reserved
Use of this Web site signifies your agreement to the  Terms of Use