GRK Fasteners - Patented Screws - Thunder Bay, Canada GRK Washer Head
About GRK Fasteners Price List Look at our Screw Selection Guide
Our Products Our Catalog Builder and Contractor Information
Customer Login
GRK Fasteners Limited Lifetime Warranty
Search GRK Fasteners Site
R4™ Multi Purpose Screw Pan™ Head Screw RSS™ Rugged Structural Screw Cabinet™ Screw FIN/Trim™ Head Screw RT Composite™ Trim™ Head Screw KAMELEON™ Composite Screw Top Star™ Shim Screw Vinyl Window™ Screw Caliburn™ Concrete Screw MSS™ Metal Siding Screw
Our Products
R4™ Multi Purpose Screw

Home Price List R4™ Multi Purpose ScrewBulk

R4™ Multi Purpose Screw - Bulk

-- patented --

Some sizes available in PHEinox™ Stainless Steel

Multi Purpose Screw

Self-tapping, countersink head
W-Cut™ thread design, ZipTip™
Climatek™ coated
For use in wood, particle-board, cement fibreboard, plastic, sheet metal.

All Pricing is in US Funds (USD).
If you are looking for a price list outside of the U.S. please contact us
For discount availabilities call 1-800-263-0463
Prices current as of: 04/01/2005

4
UPC-Code Metric U.S. Standard (nominal-size) approx. pcs/box Invoice $/100 $ /box approx. pcs. /lb approx. $/lb
772691 00021 3.0 x 10 4 x 3/8" 63,000 1.24 781.20 1,160 14.38
772691 00023 3.0 x 12 4 x 1/2" 46,000 1.34 616.40 1,040 13.94
772691 00025 3.0 x 16 4 x 5/8" 35,000 1.39 486.50 820 11.40
772691 00027 3.0 x 20 4 x 3/4" 30,000 1.42 426.00 710 10.08
772691 00029 3.0 x 25 4 x 1" 20,000 1.45 290.00 580 8.41
772691 00031 3.0 x 30 4 x 1"1/4 15,000 1.75 262.50 490 8.57
#4 screws take a #10 bit
6
UPC-Code Metric U.S. Standard (nominal-size) approx. pcs/box Invoice $/100 $ /box approx. pcs. /lb approx. $/lb
772691 00043 3.5 x 12 6 x 1/2" 40,000 1.20 480.00 700 8.40
772691 00045 3.5 x 16 6 x 5/8" 28,000 1.46 408.80 580 8.47
772691 00047 3.5 x 20 6 x 3/4" 22,000 1.70 374.00 500 8.50
772691 00049 3.5 x 25 6 x 1" 16,000 2.12 339.20 400 8.48
772691 00051 3.5 x 30 6 x 1"1/4 13,000 2.49 323.70 340 8.47
772691 00053 3.5 x 35 6 x 1"3/8 10,000 2.65 265.00 295 7.82
772691 00055 3.5 x 40 6 x 1"1/2 8,000 3.02 241.60 265 8.00
772691 00057 3.5 x 45 6 x 1"3/4 7,000 3.56 249.20 225 8.01
772691 00059 3.5 x 50 6 x 2" 5,400 3.71 200.34 200 7.42
#6 screws take a #15 bit
8
UPC-Code Metric U.S. Standard (nominal-size) approx. pcs/box Invoice $/100 $ /box approx. pcs. /lb approx. $/lb
772691 00063 4.0 x 16 8 x 5/8" 22,000 1.93 424.60 431 8.32
772691 00065 4.0 x 20 8 x 3/4" 15,000 2.29 343.50 360 8.24
772691 00067 4.0 x 25 8 x 1" 13,000 2.55 331.50 310 7.90
772691 00069 4.0 x 30 8 x 1"1/4 10,000 2.90 290.00 260 7.54
772691 00071 4.0 x 35 8 x 1"3/8 8,000 3.26 260.80 235 7.66
772691 00073 4.0 x 40 8 x 1"1/2 6,500 3.79 246.35 200 7.58
772691 00075 4.0 x 45 8 x 1"3/4 6,000 4.23 253.80 185 7.83
772691 00077 4.0 x 50 8 x 2" 4,500 4.58 206.10 170 7.79
772691 00079 4.0 x 60 8 x 2"1/2 3,500 5.75 201.25 140 8.05
772691 00081 4.0 x 70 8 x 2"3/4 2,500 6.09 152.25 120 7.31
#8 screws take a #15 bit
9
UPC-Code Metric U.S. Standard (nominal-size) approx. pcs/box Invoice $/100 $ /box approx. pcs. /lb approx. $/lb
772691 00087 4.5 x 20 9 x 3/4" 14,000 3.03 424.20 265 8.03
772691 00089 4.5 x 25 9 x 1" 10,000 3.20 320.00 230 7.36
772691 00091 4.5 x 30 9 x 1"1/4 8,000 3.68 294.40 200 7.36
772691 00095 4.5 x 40 9 x 1"1/2 5,200 4.46 231.92 156 6.96
772691 00097 4.5 x 45 9 x 1"3/4 4,500 5.00 225.00 150 7.50
772691 00099 4.5 x 50 9 x 2" 3,700 5.46 202.02 132 7.21
772691 00101 4.5 x 60 9 x 2"1/2 2,900 6.59 191.11 115 7.58
772691 00103 4.5 x 70 9 x 2"3/4 2,000 7.87 157.40 93 7.32
772691 00105 4.5 x 80 9 x 3"1/8 1,900 9.04 171.76 80 7.23
#9 screws take a #25 bit
10
UPC-Code Metric U.S. Standard (nominal-size) approx. pcs/box Invoice $/100 $ /box approx. pcs. /lb approx. $/lb
772691 00119 5.0 x 20 10 x 3/4" 11,000 3.51 386.10 215 7.55
772691 00121 5.0 x 25 10 x 1" 9,000 3.93 353.70 200 7.86
772691 00123 5.0 x 30 10 x 1"1/4 6,400 5.18 331.52 160 8.29
772691 00127 5.0 x 40 10 x 1"1/2 4,700 5.92 278.24 125 7.40
772691 00129 5.0 x 45 10 x 1"3/4 4,000 6.17 246.80 117 7.22
772691 00131 5.0 x 50 10 x 2" 3,200 6.62 211.84 110 7.28
772691 00133 5.0 x 60 10 x 2"1/2 2,500 8.01 200.25 90 7.21
772691 00135 5.0 x 70 10 x 2"3/4 2,000 8.98 179.60 75 6.73
772691 00137 5.0 x 80 10 x 3"1/8 1,500 10.61 159.15 65 6.90
772691 00139 5.0 x 90 10 x 3"1/2 1,200 12.61 151.32 60 7.57
772691 00141 5.0 x 100 10 x 4" 1,000 14.47 144.70 55 7.96
772691 00143 5.0 x 120 10 x 4"3/4 800 17.19 137.52 50 8.60
#10 screws take a #25 bit
12/14
UPC-Code Metric U.S. Standard (nominal-size) approx. pcs/box Invoice $/100 $ /box approx. pcs. /lb approx. $/lb
772691 00155 6.0 x 50 12/14 x 2" 2,500 10.09 252.25 70 7.06
772691 00157 6.0 x 60 12/14 x 2"1/2 1,900 11.89 225.91 60 7.13
772691 00159 6.0 x 70 12/14 x 2"3/4 1,500 12.37 185.55 54 6.68
772691 00161 6.0 x 80 12/14 x 3"1/8 1,200 16.63 199.56 45 7.48
772691 00163 6.0 x 90 12/14 x 3"1/2 900 17.80 160.20 40 7.12
772691 00165 6.0 x 100 12/14 x 4" 800 21.07 168.56 38 8.01
772691 00169 6.0 x 120 12/14 x 4"3/4 700 27.23 190.61 32 8.71
772691 00173 6.0 x 140 12/14 x 5"5/8 600 33.92 203.52 28 9.50
772691 00177 6.0 x 160 12/14 x 6"3/8 1,000 44.22 442.20 24 10.61
772691 00179 6.0 x 180 12/14 x 7"1/4 1,000 69.45 694.50 22 15.28
772691 00181 6.0 x 200 12/14 x 8" 500 96.61 483.05 18 17.39
772691 00187 6.0 x 250 12/14 x 10" 500 136.42 682.10 15 20.46
772691 00193 6.0 x 300 12/14 x 12" 500 167.42 837.10 13 21.76
#12/14 screws take a #25 bit

R4™ Screw #4 takes a T-10 bit.
R4™ Screws #6 & #8 take a T-15 bit.
R4™ Screws #9,#10 & #12/14 take a T-25 bit.

View Price List
View Selection Guide
Download This Catalog Page


home  |  about us  |  products  |  price list |  catalog  |  selection guide  |  builder's corner  |  technical data  | 
events  |  contact us  |  site map
© 1995 - 2007 GRK Fasteners.  All rights reserved
Use of this Web site signifies your agreement to the  Terms of Use