GRK Fasteners - Patented Screws - Thunder Bay, Canada GRK Washer Head
About GRK Fasteners Price List Look at our Screw Selection Guide
Our Products Our Catalog Builder and Contractor Information
Customer Login
GRK Fasteners Limited Lifetime Warranty
Search GRK Fasteners Site
R4™ Multi Purpose Screw Pan™ Head Screw RSS™ Rugged Structural Screw Cabinet™ Screw FIN/Trim™ Head Screw RT Composite™ Trim™ Head Screw KAMELEON™ Composite Deck Screw Top Star™ Shim Screw Vinyl Window™ Screw Caliburn™ XL Concrete Screw MSS™ Metal Siding Screw
Our Products
R4™ Multi Purpose Screw

Home Price List R4™ Multi Purpose ScrewPro Pak

R4™ Multi Purpose Screw - Pro Pak

-- patented --

Some sizes available in PHEINOX™ Stainless Steel

View our R4™ Promotional Video

Multi Purpose Screw

Self-tapping, countersink head
W-Cut™ thread design, ZipTip™
Climatek™ coated
For use in wood, particle-board, cement fibreboard, plastic, sheet metal.

All Pricing is in US Funds (USD).
If you are looking for a price list outside of the U.S. please contact us
For discount availabilities call 1-800-263-0463
Prices current as of: 12/01/2008

4
UPC-Code Metric U.S.Standard (nominal-size) pcs/pail $/pail
772691 01027 3.0 x 20 4 x 3/4" * 2,800 49.99
772691 01029 3.0 x 25 4 x 1" * 2,700 49.99
772691 01031 3.0 x 30 4 x 1"1/4 2,250 49.99
#4 screws take a #10 bit
6
UPC-Code Metric U.S.Standard (nominal-size) pcs/pail $/pail
772691 01043 3.5 x 12 6 x 1/2" * 3,300 49.99
772691 01045 3.5 x 16 6 x 5/8" * 2,700 49.99
772691 01047 3.5 x 20 6 x 3/4" * 2,300 49.99
772691 01049 3.5 x 25 6 x 1" * 1,860 49.99
772691 01051 3.5 x 30 6 x 1"1/4 1,590 49.99
772691 01053 3.5 x 35 6 x 1"3/8 1,475 49.99
772691 01055 3.5 x 40 6 x 1"1/2 1,325 49.99
772691 01057 3.5 x 45 6 x 1"3/4 1,125 49.99
772691 01059 3.5 x 50 6 x 2" 1,000 49.99
#6 screws take a #15 bit
8
UPC-Code Metric U.S.Standard (nominal-size) pcs/pail $/pail
772691 01065 4.0 x 20 8 x 3/4" * 1,725 49.99
772691 01067 4.0 x 25 8 x 1" * 1,550 49.99
772691 01069 4.0 x 30 8 x 1"1/4 1,300 49.99
772691 01071 4.0 x 35 8 x 1"3/8 1,210 49.99
772691 01073 4.0 x 40 8 x 1"1/2 1,000 49.99
772691 01075 4.0 x 45 8 x 1"3/4 925 49.99
772691 01077 4.0 x 50 8 x 2" 850 49.99
772691 01079 4.0 x 60 8 x 2"1/2 650 49.99
772691 01081 4.0 x 70 8 x 2"3/4 615 49.99
#8 screws take a #15 bit
9
UPC-Code Metric U.S.Standard (nominal-size) pcs/pail $/pail
772691 01089 4.5 x 25 9 x 1" * 1,190 49.99
772691 01091 4.5 x 30 9 x 1"1/4 1,000 49.99
772691 01095 4.5 x 40 9 x 1"1/2 820 49.99
772691 01097 4.5 x 45 9 x 1"3/4 750 49.99
772691 01099 4.5 x 50 9 x 2" 690 49.99
772691 01101 4.5 x 60 9 x 2"1/2 575 49.99
772691 01103 4.5 x 70 9 x 2"3/4 480 49.99
772691 01105 4.5 x 80 9 x 3"1/8 425 49.99
#9 screws take a #25 bit
10
UPC-Code Metric U.S.Standard (nominal-size) pcs/pail $/pail
772691 01123 5.0 x 30 10 x 1"1/4 760 49.99
772691 01127 5.0 x 40 10 x 1"1/2 625 49.99
772691 01129 5.0 x 45 10 x 1"3/4 585 49.99
772691 01131 5.0 x 50 10 x 2" 580 49.99
772691 01133 5.0 x 60 10 x 2"1/2 470 49.99
772691 01135 5.0 x 70 10 x 2"3/4 395 49.99
772691 01137 5.0 x 80 10 x 3"1/8 350 49.99
772691 01139 5.0 x 90 10 x 3"1/2 300 49.99
772691 01141 5.0 x 100 10 x 4" 270 49.99
772691 01143 5.0 x 120 10 x 4"3/4 230 49.99
#10 screws take a #25 bit
12
UPC-Code Metric U.S.Standard (nominal-size) pcs/pail $/pail
772691 01157 6.0 x 60 12 x 2"1/2 315 49.99
772691 01163 6.0 x 90 12 x 3"1/2 200 49.99
772691 01165 6.0 x 100 12 x 4" 190 49.99
#12/14 screws take a #25 bit

ProPaks need to be ordered in multiples of 2, as each master carton contains 2 ProPak pails.

*   Does not come with the Zip-Tip feature.

R4™ Screw #4 takes a T-10 bit.
R4™ Screws #6 & #8 take a T-15 bit.
R4™ Screws #9,#10 & #12/14 take a T-25 bit.

View Price List
View Selection Guide
Download This Catalog Page


home  |  about us  |  products  |  price list |  catalog  |  selection guide  |  builder's corner  |  technical data  | 
links  |  events  |  contact us  |  site map
© 1995 - 2010 GRK Fasteners.  All rights reserved
Use of this Web site signifies your agreement to the  Terms of Use