GRK Fasteners - Patented Screws - Thunder Bay, Canada GRK Washer Head
About GRK Fasteners Price List Look at our Screw Selection Guide
Our Products Our Catalog Builder and Contractor Information
Customer Login
GRK Fasteners Limited Lifetime Warranty
Search GRK Fasteners Site
R4™ Multi Purpose Screw Pan™ Head Screw RSS™ Rugged Structural Screw Cabinet™ Screw FIN/Trim™ Head Screw RT Composite™ Trim™ Head Screw KAMELEON™ Composite Deck Screw Top Star™ Shim Screw Vinyl Window™ Screw Caliburn™ XL Concrete Screw MSS™ Metal Siding Screw
Our Products
R4™ Multi Purpose Screw

Home Price List R4™ Multi Purpose ScrewHandy Pak

R4™ Multi Purpose Screw - Handy Pak

-- patented --

Some sizes available in PHEINOX™ Stainless Steel

View our R4™ Promotional Video

Multi Purpose Screw

Self-tapping, countersink head
W-Cut™ thread design, ZipTip™
Climatek™ coated
For use in wood, particle-board, cement fibreboard, plastic, sheet metal.

All Pricing is in US Funds (USD).
If you are looking for a price list outside of the U.S. please contact us
For discount availabilities call 1-800-263-0463
Prices current as of: 10/01/2008

4
UPC-Code Metric U.S. Standard (nominal-size) pcs/box $ / 100 $ / box Master Ctn. Qty
772691 02021 3.0 x 10 4 x 3/8" * 100 3.24 3.24 20
772691 02023 3.0 x 12 4 x 1/2" * 100 3.33 3.33 20
772691 02025 3.0 x 16 4 x 5/8" * 100 3.62 3.62 20
772691 02027 3.0 x 20 4 x 3/4" * 100 3.70 3.70 20
772691 02029 3.0 x 25 4 x 1" * 100 3.93 3.93 20
772691 02031 3.0 x 30 4 x 1"1/4 100 4.29 4.29 20
#4 screws take a #10 bit
6
UPC-Code Metric U.S. Standard (nominal-size) pcs/box $ / 100 $ / box Master Ctn. Qty
772691 02043 3.5 x 12 6 x 1/2" * 100 3.70 3.70 20
772691 02045 3.5 x 16 6 x 5/8" * 100 3.77 3.77 20
772691 02047 3.5 x 20 6 x 3/4" * 100 3.84 3.84 20
772691 02049 3.5 x 25 6 x 1" * 100 4.07 4.07 20
772691 02051 3.5 x 30 6 x 1"1/4 100 4.37 4.37 20
772691 02053 3.5 x 35 6 x 1"3/8 100 4.45 4.45 20
772691 02055 3.5 x 40 6 x 1"1/2 100 5.26 5.26 20
772691 02057 3.5 x 45 6 x 1"3/4 100 5.65 5.65 20
772691 02059 3.5 x 50 6 x 2" 100 5.87 5.87 20
#6 screws take a #15 bit
8
UPC-Code Metric U.S. Standard (nominal-size) pcs/box $ / 100 $ / box Master Ctn. Qty
772691 02063 4.0 x 16 8 x 5/8" * 100 3.84 3.84 20
772691 02065 4.0 x 20 8 x 3/4" * 100 3.93 3.93 20
772691 02067 4.0 x 25 8 x 1" * 100 4.30 4.30 20
772691 02069 4.0 x 30 8 x 1"1/4 100 4.45 4.45 20
772691 02071 4.0 x 35 8 x 1"3/8 100 4.51 4.51 20
772691 02073 4.0 x 40 8 x 1"1/2 100 5.73 5.73 20
772691 02075 4.0 x 45 8 x 1"3/4 100 6.17 6.17 20
772691 02077 4.0 x 50 8 x 2" 100 6.93 6.93 20
772691 02079 4.0 x 60 8 x 2"1/2 100 8.65 8.65 20
772691 02081 4.0 x 70 8 x 2"3/4 100 9.01 9.01 10
#8 screws take a #15 bit
9
UPC-Code Metric U.S. Standard (nominal-size) pcs/box $ / 100 $ / box Master Ctn. Qty
772691 02087 4.5 x 20 9 x 3/4" * 100 4.15 4.15 20
772691 02089 4.5 x 25 9 x 1" * 100 4.67 4.67 20
772691 02091 4.5 x 30 9 x 1"1/4 100 5.51 5.51 20
772691 02095 4.5 x 40 9 x 1"1/2 100 6.77 6.77 20
772691 02097 4.5 x 45 9 x 1"3/4 100 7.44 7.44 20
772691 02099 4.5 x 50 9 x 2" 100 8.04 8.04 10
772691 02101 4.5 x 60 9 x 2"1/2 100 9.32 9.32 10
772691 02103 4.5 x 70 9 x 2"3/4 100 11.34 11.34 10
772691 02105 4.5 x 80 9 x 3"1/8 100 13.38 13.38 10
#9 screws take a #25 bit
10
UPC-Code Metric U.S. Standard (nominal-size) pcs/box $ / 100 $ / box Master Ctn. Qty
772691 02119 5.0 x 20 10 x 3/4" * 100 4.96 4.96 20
772691 02121 5.0 x 25 10 x 1" * 100 5.56 5.56 20
772691 02123 5.0 x 30 10 x 1"1/4 100 7.81 7.81 20
772691 02127 5.0 x 40 10 x 1"1/2 100 8.65 8.65 20
772691 02129 5.0 x 45 10 x 1"3/4 100 9.18 9.18 20
772691 02131 5.0 x 50 10 x 2" 100 9.62 9.62 10
772691 02133 5.0 x 60 10 x 2"1/2 100 11.73 11.73 10
772691 02135 5.0 x 70 10 x 2"3/4 100 14.05 14.05 10
772691 02137 5.0 x 80 10 x 3"1/8 100 16.23 16.23 10
772691 02139 5.0 x 90 10 x 3"1/2 50 19.54 9.77 10
772691 02141 5.0 x 100 10 x 4" 50 22.40 11.20 10
772691 02143 5.0 x 120 10 x 4"3/4 50 25.52 12.76 10
#10 screws take a #25 bit
12
UPC-Code Metric U.S. Standard (nominal-size) pcs/box $ / 100 $ / box Master Ctn. Qty
772691 02155 6.0 x 50 12 x 2" 100 15.17 15.17 10
772691 02157 6.0 x 60 12 x 2"1/2 100 17.64 17.64 10
772691 02159 6.0 x 70 12 x 2"3/4 100 20.06 20.06 10
772691 02161 6.0 x 80 12 x 3"1/8 100 25.34 25.34 10
772691 02163 6.0 x 90 12 x 3"1/2 50 30.36 15.18 10
772691 02165 6.0 x 100 12 x 4" 50 32.90 16.45 10
772691 02169 6.0 x 120 12 x 4"3/4 50 37.72 18.86 10
772691 02173 6.0 x 140 12 x 5"5/8 50 49.50 24.75 10
772691 02177 6.0 x 160 12 x 6"3/8 50 59.76 29.88 10
772691 02179 6.0 x 180 12 x 7"1/4 50 93.76 46.88 n/a
772691 02181 6.0 x 200 12 x 8" 50 134.32 67.16 n/a
772691 02187 6.0 x 250 12 x 10" 50 179.34 89.67 n/a
772691 02193 6.0 x 300 12 x 12" 50 223.60 111.80 n/a
#12/14 screws take a #25 bit

*   Does not come with the Zip-Tip feature.

R4™ Screw #4 takes a T-10 bit.
R4™ Screws #6 & #8 take a T-15 bit.
R4™ Screws #9,#10 & #12/14 take a T-25 bit.

View Price List
View Selection Guide
Download This Catalog Page


home  |  about us  |  products  |  price list |  catalog  |  selection guide  |  builder's corner  |  technical data  | 
links  |  events  |  contact us  |  site map
© 1995 - 2010 GRK Fasteners.  All rights reserved
Use of this Web site signifies your agreement to the  Terms of Use