GRK Fasteners - Patented Screws - Thunder Bay, Canada GRK Washer Head
About GRK Fasteners Price List Look at our Screw Selection Guide
Our Products <b><i>Our New Catalog</i></b> Builder and Contractor Information
Customer Login
GRK Fasteners Limited Lifetime Warranty
Search GRK Fasteners Site
R4™ Multi Purpose Screw Pan™ Head Screw RSS™ Rugged Structural Screw Cabinet™ Screw FIN/Trim™ Head Screw RT Composite™ Trim™ Head Screw KAMELEON™ Composite Deck Screw Top Star™ Shim Screw Vinyl Window™ Screw Caliburn™ XL Concrete Screw MSS™ Metal Siding Screw
Our Products
R4™ Multi Purpose Screw

Home Price List R4™ Multi Purpose ScrewHandy Pak

R4™ Multi Purpose Screw - Handy Pak

-- patented --

Some sizes available in PHEINOX™ Stainless Steel

View our R4™ Promotional Video

Techincal Data: ICC Report # ESR-3201

Multi Purpose Screw

Self-tapping, countersink head
W-Cut™ thread design, ZipTip™
Climatek™ coated
For use in wood, particle-board, cement fibreboard, plastic, sheet metal.

All Pricing is in US Funds (USD).
If you are looking for a price list outside of the U.S. please contact us
For discount availabilities call 1-800-263-0463
Prices current as of: 10/01/2011

4
UPC-Code Metric U.S. Standard (nominal-size) screws/box $ / box Master Ctn. Qty
772691 02021 3.0 x 10 4 x 3/8" * 100 3.80 20
772691 02023 3.0 x 12 4 x 1/2" * 100 3.90 20
772691 02025 3.0 x 16 4 x 5/8" * 100 4.20 20
772691 02027 3.0 x 20 4 x 3/4" * 100 4.29 20
772691 02029 3.0 x 25 4 x 1" * 100 4.53 20
772691 02031 3.0 x 30 4 x 1"1/4 100 4.90 20
#4 screws take a #10 bit
6
UPC-Code Metric U.S. Standard (nominal-size) screws/box $ / box Master Ctn. Qty
772691 02043 3.5 x 12 6 x 1/2" * 100 4.29 20
772691 02045 3.5 x 16 6 x 5/8" * 100 4.36 20
772691 02047 3.5 x 20 6 x 3/4" * 100 4.43 20
772691 02049 3.5 x 25 6 x 1" * 100 4.67 20
772691 02051 3.5 x 30 6 x 1"1/4 100 4.99 20
772691 02053 3.5 x 35 6 x 1"3/8 100 5.07 20
772691 02055 3.5 x 40 6 x 1"1/2 100 5.92 20
772691 02057 3.5 x 45 6 x 1"3/4 100 6.33 20
772691 02059 3.5 x 50 6 x 2" 100 6.56 20
#6 screws take a #15 bit
8
UPC-Code Metric U.S. Standard (nominal-size) screws/box $ / box Master Ctn. Qty
772691 02063 4.0 x 16 8 x 5/8" * 100 4.43 20
772691 02065 4.0 x 20 8 x 3/4" * 100 4.53 20
772691 02067 4.0 x 25 8 x 1" * 100 4.92 20
772691 02069 4.0 x 30 8 x 1"1/4 100 5.07 20
772691 02071 4.0 x 35 8 x 1"3/8 100 5.14 20
772691 02073 4.0 x 40 8 x 1"1/2 100 6.42 20
772691 02075 4.0 x 45 8 x 1"3/4 100 6.88 20
772691 02077 4.0 x 50 8 x 2" 100 7.68 20
772691 02079 4.0 x 60 8 x 2"1/2 100 9.48 20
772691 02081 4.0 x 70 8 x 2"3/4 100 9.86 10
#8 screws take a #15 bit
9
UPC-Code Metric U.S. Standard (nominal-size) screws/box $ / box Master Ctn. Qty
772691 02087 4.5 x 20 9 x 3/4" * 100 4.76 20
772691 02089 4.5 x 25 9 x 1" * 100 5.30 20
772691 02091 4.5 x 30 9 x 1"1/4 100 6.19 20
772691 02095 4.5 x 40 9 x 1"1/2 100 7.51 20
772691 02097 4.5 x 45 9 x 1"3/4 100 8.21 20
772691 02099 4.5 x 50 9 x 2" 100 8.84 10
772691 02101 4.5 x 60 9 x 2"1/2 100 10.19 10
772691 02103 4.5 x 70 9 x 2"3/4 100 12.31 10
772691 02105 4.5 x 80 9 x 3"1/8 100 14.45 10
#9 screws take a #25 bit
10
UPC-Code Metric U.S. Standard (nominal-size) screws/box $ / box Master Ctn. Qty
772691 02119 5.0 x 20 10 x 3/4" * 100 5.61 20
772691 02121 5.0 x 25 10 x 1" * 100 6.24 20
772691 02123 5.0 x 30 10 x 1"1/4 100 8.60 20
772691 02127 5.0 x 40 10 x 1"1/2 100 9.48 20
772691 02129 5.0 x 45 10 x 1"3/4 100 10.04 10
772691 02131 5.0 x 50 10 x 2" 100 10.50 10
772691 02133 5.0 x 60 10 x 2"1/2 100 12.72 10
772691 02135 5.0 x 70 10 x 2"3/4 100 15.15 10
772691 02137 5.0 x 80 10 x 3"1/8 100 17.44 10
772691 02139 5.0 x 90 10 x 3"1/2 50 10.66 10
772691 02141 5.0 x 100 10 x 4" 50 12.16 10
772691 02143 5.0 x 120 10 x 4"3/4 50 13.80 10
#10 screws take a #25 bit
12
UPC-Code Metric U.S. Standard (nominal-size) screws/box $ / box Master Ctn. Qty
772691 02155 6.0 x 50 12 x 2" 100 16.33 10
772691 02157 6.0 x 60 12 x 2"1/2 100 18.92 9
772691 02159 6.0 x 70 12 x 2"3/4 100 21.46 9
772691 02161 6.0 x 80 12 x 3"1/8 100 27.01 9
772691 02163 6.0 x 90 12 x 3"1/2 50 16.34 10
772691 02165 6.0 x 100 12 x 4" 50 17.68 10
772691 02169 6.0 x 120 12 x 4"3/4 50 20.21 10
772691 02173 6.0 x 140 12 x 5"5/8 50 26.39 10
772691 02177 6.0 x 160 12 x 6"3/8 50 31.78 10
772691 02179 6.0 x 180 12 x 7"1/4 50 49.63 9
772691 02181 6.0 x 200 12 x 8" 50 70.92 9
772691 02187 6.0 x 250 12 x 10" 50 94.56 2
772691 02193 6.0 x 300 12 x 12" 50 117.79 2
#12/14 screws take a #25 bit

*   Does not come with the Zip-Tip feature.

R4™ Screw #4 takes a T-10 bit.
R4™ Screws #6 & #8 take a T-15 bit.
R4™ Screws #9,#10 & #12/14 take a T-25 bit.

View Price List
View Selection Guide
Download This Catalog Page


home  |  about us  |  products  |  price list |  catalog  |  selection guide  |  builder's corner  |  technical data  | 
links  |  events  |  contact us  |  site map
© 1995 - 2011 GRK Fasteners.  All rights reserved
Use of this Web site signifies your agreement to the  Terms of Use