Specs - RSS
- Self-tapping
- W-Cut™ thread design, ZipTip™
- Climatek™ coated
- May be used for Lag screw replacement
| TABLE 1 – RSS™ FASTENER SPECIFICATIONS | ||||||||
| Fas. Desig. | Over-all Len.1 (in.) |
Len. of Thread2 (in.) |
Minor Thread Diam.3 (in.) |
Shank Diam.3 (in.) |
Out-side Thread Diam.3 (in.) |
Steel Strength | ||
| Bending Yield Str.4 Fyb(psi) |
Tensile (lbf) [psi] | Shear (lbf) [psi] | ||||||
|
RSS™ |
||||||||
| 1/4 x 2"1/2 | 2 3/8 | 1 1/2 | 0.150 | 0.169 | 0.239 | 170,427 | 3,336 [188,301] |
2,264 [127,792] |
| 1/4 x 2"3/4 | 2 3/4 | 1 3/4 | ||||||
| 1/4 x 3"1/8 | 3 1/8 | 2 | ||||||
| 1/4 x 3"1/2 | 3 1/2 | 2 3/8 | ||||||
| 5/16 x 2"1/2 | 2 3/8 | 1 1/2 | 0.174 | 0.199 | 0.280 | 190,920 | 4,247 [178,051] |
2,948 [123,592] |
| 5/16 x 2"3/4 | 2 3/4 | 1 3/4 | ||||||
| 5/16 x 3"1/8 | 3 1/8 | 2 1/8 | ||||||
| 5/16 x 3"1/2 | 3 1/2 | 2 1/2 | ||||||
| 5/16 x 4" | 3 7/8 | 2 3/4 | ||||||
| 5/16 x 5"1/8 | 5 | 3 1/2 | ||||||
| 5/16 x 6" | 5 7/8 | 3 7/8 | ||||||
| 3/8 x 3"1/8 | 3 1/8 | 2 1/8 | 0.191 | 0.223 | 0.310 | 178,080 | 5,824 [203,809] |
3,695 [129,305] |
| 3/8 x 4" | 3 7/8 | 2 3/4 | ||||||
| 3/8 x 5"1/8 | 5 1/8 | 3 1/2 | ||||||
| 3/8 x 6" | 5 7/8 | 4 | ||||||
| 3/8 x 7"1/4 | 7 | 4 1/2 | ||||||
| 3/8 x 8" | 7 7/8 | 4 3/8 | ||||||
| 3/8 x 10" | 9 3/4 | 5 | ||||||
| 3/8 x 12" | 11 7/8 | 5 7/8 | ||||||
| 3/8 x 14"1/8 | 14 1/8 | 5 7/8 | ||||||
| 3/8 x 16" | 15 5/8 | 5 3/4 | ||||||
|
RSS™ LPS |
||||||||
| 1/4 x 6" | 5 7/8 | 2 7/8 | 0.152 | 0.172 | 0.238 | 172,620 | 3,155 [172,950] |
2,000 [109,635] |
| 1/4 x 8" | 7 7/8 | 2 7/8 | ||||||
| 1/4 x 9" | 9 | 2 7/8 | ||||||
| 1/4 x 10" | 9 7/8 | 2 7/8 | ||||||
| 1/4 x 11" | 10 7/8 | 2 7/8 | ||||||
| 1/4 x 12" | 11 3/4 | 2 7/8 | ||||||
| 1/4 x 14" | 13 7/8 | 2 7/8 | ||||||
|
RSS™ LTF |
||||||||
| 3/8 x 8" | 7 7/8 | 3 7/8 | 0.191 | 0.220 | 0.310 | 167,580 | 5,144 [179,350] |
3,284 [114,525] |
| 3/8 x 10" | 9 7/8 | 3 7/8 | ||||||
| 3/8 x 12" | 11 3/4 | 3 7/8 | ||||||
| 3/8 x 15" | 14 3/4 | 3 7/8 | ||||||
| 3/8 x 18" | 18 | 3 7/8 | ||||||
| 3/8 x 20" | 19 5/8 | 3 7/8 | ||||||
|
PHEinox RSS™ |
||||||||
| 1/4 x 2"1/2 | 2 3/8 | 1 1/2 | 0.152 | 0.170 | 0.237 | 111,460 | 1,886 [103,799] |
1,640 [90,260] |
| 1/4 x 3"1/8 | 3 1/8 | 2 | ||||||
| 5/16 x 2"1/2 | 2 3/8 | 1 5/8 | 0.171 | 0.195 | 0.276 | 118,360 | 2,419 [104,767] |
2,006 [86,880] |
| 5/16 x 3"1/8 | 3 1/8 | 2 1/8 | ||||||
| 5/16 x 4" | 3 7/8 | 2 1/2 | ||||||
| 5/16 x 5"1/8 | 5 1/8 | 3 3/8 | ||||||
| 5/16 x 6" | 5 7/8 | 3 7/8 | ||||||
|
RSS™ JTS |
||||||||
| 1/4 x 3"3/8 | 3 3/8 | 1 3/8 | 0.153 | 0.173 | 0.240 | 226,373 | 3,312 [180,999] |
2,308 [126,131] |
| 1/4 x 5" | 5 | 1 5/8 | ||||||
| 1/4 x 6"3/4 | 6 3/4 | 1 1/2 | ||||||
for S1: 1 inch = 25.4 mm; 1 psi = 6.9 kPa.
ULTIMATE LOAD VALUES Tensile and Shear
- Overall length of fastener is measured from the underside of the head to bottom of the tip. See Figure 1.
- Length of thread includes tip. See detailed illustration, Figure 1.
- Minor thread, shank and outside thread diameters are shown in table without manufacturing tolerances.
- Bending yield strength determined in accordance with ASTM D 1575 using the minor thread diameter.
FIGURE 1 – RSS™ FASTENER DIMENSIONS

| TABLE 2 – RSS™ FASTENER WITHDRAWAL AND PULL-THROUGH | |||||
| RSS™ ULTIMATE WITHDRAWAL VALUES(W) [Withdrawal Values(W) are in Pounds per Inch of Thread Penetration into Side Grain of Main Member] |
RSS™ ULTIMATE PULL-THROUGH VALUES(P) [Pull-Through Values(P) are in Pounds per Inch of Side Member Thickness] |
||||
| Fastener Designation and Diameter Ø | Withdrawal, W (lbs./in.) For Specific Gravities Of: 0.55 |
Pull-Through, P (lbs./in.) For Specific Gravities Of: 0.55 |
|||
|
RSS™ |
Ø 1/4 | 932 | 1840 | ||
| Ø 5/16 | 1136 | 2697 | |||
| Ø 3/8 | 1293 | 2332 | |||
|
RSS™ LPS |
Ø 1/4 | 1006 | 2643 | ||
|
RSS™ LTF |
Ø 3/8 | 1082 | 2493 | ||
|
PHE RSS™ |
Ø 1/4 | 936 | 2085 | ||
| Ø 5/16 | 1012 | 1702 | |||
|
RSS™ JTS |
Ø 1/4 | 954 | 2443 | ||
|
For S1: 1 inch = 25.4 mm; 1lbf/in = 175.127 N/m. |
For S1: 1 inch = 25.4 mm; 1lbf/in = 175.127 N/m. |
||||
|
|
|||||
| TABLE 3 – RSS™ ULTIMATE LATERAL VALUES(Z) FOR SINGLE SHEAR (TWO-MEMBER) CONNECTIONS [For Sawn Lumber or SCL with both Members of Identical Specific Gravity] |
|||||
| Fastener Designation | Side Member Thickness ts (inches): |
Fastener Penetration p (inches): |
Ultimate Lateral Value, Z (pounds) For Specific Gravities Of: |
||
| 0.55 | |||||
| Parallel To Grain, Z‖ |
Perpendicular to Grain, Z⊥ |
||||
|
RSS™ |
1/4 x 2"1/2 | 3/4 | 1 5/8 | 876 | 875 |
| 1/4 x 2"3/4 | 3/4 | 2 | |||
| 1/4 x 3"1/8 | 3/4 | 2 3/8 | |||
| 1/4 x 3"1/2 | 3/4 | 2 3/4 | |||
| 5/16 x 2"1/2 | 3/4 | 1 5/8 | 1068 | 916 | |
| 5/16 x 2"3/4 | 3/4 | 2 | 1088 | 890 | |
| 5/16 x 3"1/8 | 3/4 | 2 3/8 | |||
| 5/16 x 3"1/2 | 3/4 | 2 3/4 | |||
| 5/16 x 4" | 1 1/2 | 2 3/8 | 1667 | 1417 | |
| 5/16 x 5"1/8 | 1 1/2 | 3 1/2 | 1857 | 1286 | |
| 5/16 x 6" | 2 | 3 7/8 | 2360 | 1446 | |
| 3/8 x 3"1/8 | 3/4 | 2 3/8 | 1253 | 1098 | |
| 3/8 x 4" | 1 1/2 | 2 3/8 | 1443 | 1454 | |
| 3/8 x 5"1/8 | 1 1/2 | 3 5/8 | 1369 | 1321 | |
| 3/8 x 6" | 2 | 3 7/8 | 1625 | 1440 | |
| 3/8 x 7"1/4 | 2 3/4 | 4 1/4 | 2964 | 1518 | |
| 3/8 x 8" | 3 1/2 | 4 3/8 | |||
| 3/8 x 10" | 3 1/2 | 6 1/4 | |||
| 3/8 x 12" | 3 1/2 | 8 3/8 | |||
| 3/8 x 14"1/8 | 3 1/2 | 10 5/8 | |||
| 3/8 x 16" | 3 1/2 | 12 1/8 | |||
|
RSS™ LPS |
1/4 x 6" | 3 | 2 7/8 | 1789 | 1093 |
| 1/4 x 8" | 5 | 2 7/8 | |||
| 1/4 x 9" | 6 | 3 | |||
| 1/4 x 10" | 7 | 2 7/8 | |||
| 1/4 x 11" | 8 | 2 7/8 | |||
| 1/4 x 12" | 9 | 2 3/4 | |||
| 1/4 x 14" | 11 | 2 7/8 | |||
|
RSS™ LTF |
3/8 x 8" | 4 | 3 7/8 | 2779 | 2008 |
| 3/8 x 10" | 6 | 3 7/8 | |||
| 3/8 x 12" | 8 | 3 3/4 | |||
| 3/8 x 15" | 11 | 3 3/4 | |||
| 3/8 x 18" | 14 | 4 | |||
| 3/8 x 20" | 16 | 3 5/8 | |||
|
PHEINOX RSS™ |
1/4 x 2"1/2 | 3/4 | 1 5/8 | 1077 | 925 |
| 1/4 x 3"1/8 | 3/4 | 2 3/8 | |||
| 5/16 x 2"1/2 | 3/4 | 1 5/8 | 906 | 873 | |
| 5/16 x 3"1/8 | 3/4 | 2 3/8 | |||
| 5/16 x 4" | 1 1/2 | 2 3/8 | 1884 | 1361 | |
| 5/16 x 5"1/8 | 1 1/2 | 3 5/8 | |||
| 5/16 x 6" | 2 | 3 7/8 | 2246 | 1791 | |
|
JTS |
1/4 x 3"3/8 | 1 3/4 | 1 5/8 | 830 | 983 |
| 1/4 x 5" | 1 3/4 | 3 1/4 | 1203 | 1184 | |
| 1/4 x 6"3/4 | 1 3/4 | 5 | |||
for S1: 1 inch = 25.4 mm
1 Lateral load testing was performed in accordance with ASTM D 1761.
- These figures are only offered as a guide and are not reduced by any safety factor.
- For safety factor requirements in your area, contact your local building official, architect or engineer.

